Val, United States
Ohio
Male, 63, Libra, for romance, for long relationship, for friendship
Send message
Educated, Stable, Easy-going. Into healthy life style (herbs, spices, cooking with fresh food), reading, learning and research, writing, poetry, computing, bicycling, ping pong, baseball, swimming in the ocean, hiking, music (classical, rock, meditative and atmospheric ambient), saunas and hot baths. |
|
Birthday | 13.10.1957 |
Sign of the Zodiac | Libra |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for romance, for long relationship, for friendship |
Country | United States |
You must be at least a Gold member to view this data | |
States/Province | Ohio |
Marital status | Single |
Children | None |
Height | 6'0" (183cm) |
Weight | 195 lbs (89kg) |
Hair color | Brown |
Eyes color | Green |
Ethnicity | White/Caucasion |
Religion | Other |
Smoke | Non-Smoker |
Drink | Occasionally |
Education | College graduate |
Known languages | English |
Job | Self-Employed |
Seeking gender | Female |
Seeking marital status | Single, Divorced, Widowed |
Seeking children | None |
Seeking smoking | Non-Smoker |
Seeking drinking | Never drink, Occasionally |
Seeking education | High school, College student, University student, College graduate, Post graduate |
Seeking ethnicity | White/Caucasion, Hispanic, Asian, Mixed, Other |
Seeking age | 35 - 57 |
Seeking height | 5'2" (157cm) - 6'0" (183cm) |
Seeking weight | 110 lbs (50kg) - 155 lbs (70kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 4 |
No comments available.